|
Tampa, Fl - 33629 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Tampa, Fl 33629
Population Age & Sex Range for Tampa, Fl 33629
| Total Population: | 23064 |
| Male Population: | 11045 |
| Male < 1: | 142 |
| Male 1: | 132 |
| Male 2: | 226 |
| Male 3: | 143 |
| Male 4: | 143 |
| Male 5: | 154 |
| Male 6: | 99 |
| Male 7: | 131 |
| Male 8: | 82 |
| Male 9: | 93 |
| Male 10: | 183 |
| Male 11: | 141 |
| Male 12: | 138 |
| Male 13: | 129 |
| Male 14: | 152 |
| Male 15: | 177 |
| Male 16: | 149 |
| Male 17: | 143 |
| Male 18: | 85 |
| Male 19: | 15 |
| Male 20: | 76 |
| Male 21: | 78 |
| Male 22-24: | 218 |
| Male 25-29: | 723 |
| Male 30-34: | 977 |
| Male 35-39: | 1081 |
| Male 40-44: | 1180 |
| Male 45-49: | 976 |
| Male 50-54: | 831 |
| Male 55-59: | 458 |
| Male 60-61: | 164 |
| Male 62-64: | 222 |
| Male 65-66: | 112 |
| Male 67-69: | 240 |
| Male 70-74: | 298 |
| Male 75-79: | 335 |
| Male 80-84: | 286 |
| Male 85 & Over: | 133 |
|
| Female Population: | 12019 |
| Female < 1: | 108 |
| Female 1: | 181 |
| Female 2: | 103 |
| Female 3: | 156 |
| Female 4: | 131 |
| Female 5: | 69 |
| Female 6: | 193 |
| Female 7: | 135 |
| Female 8: | 118 |
| Female 9: | 115 |
| Female 10: | 91 |
| Female 11: | 146 |
| Female 12: | 208 |
| Female 13: | 166 |
| Female 14: | 159 |
| Female 15: | 83 |
| Female 16: | 73 |
| Female 17: | 110 |
| Female 18: | 119 |
| Female 19: | 59 |
| Female 20: | 18 |
| Female 21: | 77 |
| Female 22-24: | 262 |
| Female 25-29: | 694 |
| Female 30-34: | 1028 |
| Female 35-39: | 1141 |
| Female 40-44: | 1022 |
| Female 45-49: | 996 |
| Female 50-54: | 839 |
| Female 55-59: | 555 |
| Female 60-61: | 197 |
| Female 62-64: | 271 |
| Female 65-66: | 197 |
| Female 67-69: | 218 |
| Female 70-74: | 597 |
| Female 75-79: | 578 |
| Female 80-84: | 383 |
| Female 85 & Over: | 423 |
|
|
|
|
Ethnic Makeup of Tampa, Fl 33629
| Total Population: | 23064 |
| White: | 21946 |
| Black: | 192 |
| Asian: | 332 |
| Pacific Islander: | |
| Native American: | 18 |
| Two or More: | 350 |
| Other: | 226 |
|
|
Housing Statistics for Tampa, Fl 33629
| Total: | 22949 |
| Own: | 18891 |
| Rent: | 4058 |
|
|
Education Level for Residents of Tampa, Fl 33629
| Total Population: | 17155 |
| Male: | 8016 |
| No School: | 5 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 14 |
| 7th - 8th: | 29 |
| 9th: | 44 |
| 10th: | 83 |
| 11th: | 67 |
| 12th, No Diploma: | 148 |
| High School Graduate: | 810 |
| Professional School Degree: | 880 |
| Less Than 1 Year College: | 326 |
| 1 or More Years College, No Degree: | 1179 |
| Associates: | 476 |
| Bachelors: | 2776 |
| Doctorate: | 251 |
| Masters: | 903 |
|
| Female: | 9139 |
| No School: | 9 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 32 |
| 7th - 8th: | 70 |
| 9th: | 95 |
| 10th: | 57 |
| 11th: | 93 |
| 12th, No Diploma: | 169 |
| High School Graduate: | 1340 |
| Professional School Degree: | 356 |
| Less Than 1 Year College: | 584 |
| 1 or More Years College, No Degree: | 1307 |
| Associates: | 809 |
| Bachelors: | 2965 |
| Doctorate: | 99 |
| Masters: | 1151 |
|
|
|
Economic Statistics for Tampa, Fl 33629
| Employed Civilian Males: | 6693 |
| Unemployed Civilian Males: | 238 |
| Male Over 16 In Labor Force: | 6969 |
| Male Over 16 Not In Labor Force: | 1811 |
| Male Over 16 In Armed Forces: | 38 |
|
| Employed Civilian Females: | 5452 |
| Unemployed Civilian Females: | 132 |
| Female Over 16 In Labor Force: | 5605 |
| Female Over 16 Not In Labor Force: | 4252 |
| Female Over 16 In Armed Forces: | 21 |
|
| Workers Over 16: | 12056 |
| Work At Home: | 647 |
| Over 16, Doesn't Work At Home: | 11409 |
| Family Income Below Poverty: | 144 |
| Household Income Below Poverty: | 459 |
| Married Couple Below Poverty: | 73 |
| Median Family Income: | $82495 |
| Median Household Income: | $59941 |
| Per Capita Income: | $42973 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 307 |
| 5 to 9 Minutes: | 1636 |
| 10 to 14 Minutes: | 2231 |
| 15 to 19 Minutes: | 2372 |
| 20 to 24 Minutes: | 1781 |
| 25 to 29 Minutes: | 639 |
| 30 to 35 Minutes: | 1330 |
| 36 to 39 Minutes: | 165 |
| 40 to 44 Minutes: | 169 |
| 45 to 59 Minutes: | 386 |
| 60 to 89 Minutes: | 242 |
| 90 Minutes or More: | 151 |
|
|
Veterans Status for Residents of Tampa, Fl 33629
| Total Males: | 8488 |
| Male 18 to 64 | 7084 |
| Male Civilian 18 to 64 | 7046 |
| Male Civilian Non-Veteran 18 to 64 | 5801 |
| Male Civilian Veteran 18 to 64 | 1245 |
| Male in Armed Forces 18 to 64 | 38 |
| Male 65 and Over | 1404 |
| Male Civilian 65 and Over | 1404 |
| Male Civilian Non-Veteran 65 and Over | 364 |
| Male Civilian Veteran 65 and Over | 1040 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9674 |
| Female 18 - 64 | 7278 |
| Female 65 and Over | 2396 |
| Female Civilians 18 - 64 | 7257 |
| Female Civilian Non-Veteran 18 - 64 | 7119 |
| Female Civilian Veteran 18 - 64 | 138 |
| Female in Armed Forces 18 - 64 | 21 |
| Female Civilian 65 and Over | 2396 |
| Female Civilian Non-Veteran 65 and Over | 2341 |
| Female Civilian Veteran 65 and Over | 55 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|