|
Seminole, Fl - 33777 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Seminole, Fl 33777
Population Age & Sex Range for Seminole, Fl 33777
| Total Population: | 17423 |
| Male Population: | 8061 |
| Male < 1: | 58 |
| Male 1: | 71 |
| Male 2: | 122 |
| Male 3: | 94 |
| Male 4: | 96 |
| Male 5: | 103 |
| Male 6: | 72 |
| Male 7: | 140 |
| Male 8: | 87 |
| Male 9: | 113 |
| Male 10: | 121 |
| Male 11: | 117 |
| Male 12: | 114 |
| Male 13: | 136 |
| Male 14: | 126 |
| Male 15: | 113 |
| Male 16: | 81 |
| Male 17: | 123 |
| Male 18: | 44 |
| Male 19: | 101 |
| Male 20: | 98 |
| Male 21: | 66 |
| Male 22-24: | 180 |
| Male 25-29: | 323 |
| Male 30-34: | 526 |
| Male 35-39: | 510 |
| Male 40-44: | 840 |
| Male 45-49: | 642 |
| Male 50-54: | 589 |
| Male 55-59: | 534 |
| Male 60-61: | 156 |
| Male 62-64: | 213 |
| Male 65-66: | 154 |
| Male 67-69: | 212 |
| Male 70-74: | 370 |
| Male 75-79: | 240 |
| Male 80-84: | 218 |
| Male 85 & Over: | 158 |
|
| Female Population: | 9362 |
| Female < 1: | 73 |
| Female 1: | 107 |
| Female 2: | 127 |
| Female 3: | 120 |
| Female 4: | 91 |
| Female 5: | 104 |
| Female 6: | 97 |
| Female 7: | 155 |
| Female 8: | 68 |
| Female 9: | 137 |
| Female 10: | 122 |
| Female 11: | 117 |
| Female 12: | 151 |
| Female 13: | 101 |
| Female 14: | 60 |
| Female 15: | 137 |
| Female 16: | 105 |
| Female 17: | 154 |
| Female 18: | 94 |
| Female 19: | 122 |
| Female 20: | 77 |
| Female 21: | 88 |
| Female 22-24: | 180 |
| Female 25-29: | 332 |
| Female 30-34: | 540 |
| Female 35-39: | 624 |
| Female 40-44: | 864 |
| Female 45-49: | 732 |
| Female 50-54: | 702 |
| Female 55-59: | 593 |
| Female 60-61: | 180 |
| Female 62-64: | 286 |
| Female 65-66: | 198 |
| Female 67-69: | 211 |
| Female 70-74: | 453 |
| Female 75-79: | 478 |
| Female 80-84: | 343 |
| Female 85 & Over: | 239 |
|
|
|
|
Ethnic Makeup of Seminole, Fl 33777
| Total Population: | 17423 |
| White: | 16309 |
| Black: | 233 |
| Asian: | 483 |
| Pacific Islander: | 16 |
| Native American: | 148 |
| Two or More: | 137 |
| Other: | 97 |
|
|
Housing Statistics for Seminole, Fl 33777
| Total: | 16948 |
| Own: | 14450 |
| Rent: | 2498 |
|
|
Education Level for Residents of Seminole, Fl 33777
| Total Population: | 12460 |
| Male: | 5685 |
| No School: | 29 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 21 |
| 7th - 8th: | 127 |
| 9th: | 57 |
| 10th: | 117 |
| 11th: | 167 |
| 12th, No Diploma: | 241 |
| High School Graduate: | 1758 |
| Professional School Degree: | 223 |
| Less Than 1 Year College: | 378 |
| 1 or More Years College, No Degree: | 867 |
| Associates: | 355 |
| Bachelors: | 858 |
| Doctorate: | 57 |
| Masters: | 408 |
|
| Female: | 6775 |
| No School: | 8 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 15 |
| 7th - 8th: | 194 |
| 9th: | 158 |
| 10th: | 159 |
| 11th: | 169 |
| 12th, No Diploma: | 175 |
| High School Graduate: | 2484 |
| Professional School Degree: | 100 |
| Less Than 1 Year College: | 465 |
| 1 or More Years College, No Degree: | 1036 |
| Associates: | 731 |
| Bachelors: | 727 |
| Doctorate: | 39 |
| Masters: | 307 |
|
|
|
Economic Statistics for Seminole, Fl 33777
| Employed Civilian Males: | 4216 |
| Unemployed Civilian Males: | 186 |
| Male Over 16 In Labor Force: | 4423 |
| Male Over 16 Not In Labor Force: | 1955 |
| Male Over 16 In Armed Forces: | 21 |
|
| Employed Civilian Females: | 4320 |
| Unemployed Civilian Females: | 134 |
| Female Over 16 In Labor Force: | 4454 |
| Female Over 16 Not In Labor Force: | 3141 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8422 |
| Work At Home: | 200 |
| Over 16, Doesn't Work At Home: | 8222 |
| Family Income Below Poverty: | 281 |
| Household Income Below Poverty: | 418 |
| Married Couple Below Poverty: | 96 |
| Median Family Income: | $50989 |
| Median Household Income: | $42500 |
| Per Capita Income: | $27753 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 142 |
| 5 to 9 Minutes: | 900 |
| 10 to 14 Minutes: | 1552 |
| 15 to 19 Minutes: | 1390 |
| 20 to 24 Minutes: | 1556 |
| 25 to 29 Minutes: | 506 |
| 30 to 35 Minutes: | 1163 |
| 36 to 39 Minutes: | 195 |
| 40 to 44 Minutes: | 154 |
| 45 to 59 Minutes: | 366 |
| 60 to 89 Minutes: | 209 |
| 90 Minutes or More: | 89 |
|
|
Veterans Status for Residents of Seminole, Fl 33777
| Total Males: | 6174 |
| Male 18 to 64 | 4822 |
| Male Civilian 18 to 64 | 4801 |
| Male Civilian Non-Veteran 18 to 64 | 3520 |
| Male Civilian Veteran 18 to 64 | 1281 |
| Male in Armed Forces 18 to 64 | 21 |
| Male 65 and Over | 1352 |
| Male Civilian 65 and Over | 1352 |
| Male Civilian Non-Veteran 65 and Over | 391 |
| Male Civilian Veteran 65 and Over | 961 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7336 |
| Female 18 - 64 | 5414 |
| Female 65 and Over | 1922 |
| Female Civilians 18 - 64 | 5414 |
| Female Civilian Non-Veteran 18 - 64 | 5239 |
| Female Civilian Veteran 18 - 64 | 175 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1922 |
| Female Civilian Non-Veteran 65 and Over | 1869 |
| Female Civilian Veteran 65 and Over | 53 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|