|
Seminole, Fl - 33776 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Seminole, Fl 33776
Population Age & Sex Range for Seminole, Fl 33776
| Total Population: | 13246 |
| Male Population: | 6291 |
| Male < 1: | 46 |
| Male 1: | 25 |
| Male 2: | 110 |
| Male 3: | 44 |
| Male 4: | 53 |
| Male 5: | 67 |
| Male 6: | 91 |
| Male 7: | 123 |
| Male 8: | 54 |
| Male 9: | 59 |
| Male 10: | 99 |
| Male 11: | 63 |
| Male 12: | 74 |
| Male 13: | 94 |
| Male 14: | 139 |
| Male 15: | 90 |
| Male 16: | 76 |
| Male 17: | 153 |
| Male 18: | 156 |
| Male 19: | 70 |
| Male 20: | 44 |
| Male 21: | 35 |
| Male 22-24: | 130 |
| Male 25-29: | 149 |
| Male 30-34: | 224 |
| Male 35-39: | 477 |
| Male 40-44: | 570 |
| Male 45-49: | 566 |
| Male 50-54: | 605 |
| Male 55-59: | 379 |
| Male 60-61: | 153 |
| Male 62-64: | 167 |
| Male 65-66: | 142 |
| Male 67-69: | 199 |
| Male 70-74: | 281 |
| Male 75-79: | 276 |
| Male 80-84: | 126 |
| Male 85 & Over: | 82 |
|
| Female Population: | 6955 |
| Female < 1: | 51 |
| Female 1: | 48 |
| Female 2: | 72 |
| Female 3: | 86 |
| Female 4: | 61 |
| Female 5: | 54 |
| Female 6: | 67 |
| Female 7: | 24 |
| Female 8: | 128 |
| Female 9: | 125 |
| Female 10: | 46 |
| Female 11: | 52 |
| Female 12: | 104 |
| Female 13: | 125 |
| Female 14: | 124 |
| Female 15: | 111 |
| Female 16: | 125 |
| Female 17: | 120 |
| Female 18: | 56 |
| Female 19: | 38 |
| Female 20: | 90 |
| Female 21: | 35 |
| Female 22-24: | 67 |
| Female 25-29: | 160 |
| Female 30-34: | 312 |
| Female 35-39: | 480 |
| Female 40-44: | 581 |
| Female 45-49: | 650 |
| Female 50-54: | 609 |
| Female 55-59: | 454 |
| Female 60-61: | 163 |
| Female 62-64: | 211 |
| Female 65-66: | 142 |
| Female 67-69: | 229 |
| Female 70-74: | 370 |
| Female 75-79: | 343 |
| Female 80-84: | 216 |
| Female 85 & Over: | 226 |
|
|
|
|
Ethnic Makeup of Seminole, Fl 33776
| Total Population: | 13246 |
| White: | 12775 |
| Black: | 64 |
| Asian: | 340 |
| Pacific Islander: | |
| Native American: | 38 |
| Two or More: | 29 |
| Other: | |
|
|
Housing Statistics for Seminole, Fl 33776
| Total: | 13151 |
| Own: | 12054 |
| Rent: | 1097 |
|
|
Education Level for Residents of Seminole, Fl 33776
| Total Population: | 9542 |
| Male: | 4396 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| 7th - 8th: | 32 |
| 9th: | 48 |
| 10th: | 92 |
| 11th: | 47 |
| 12th, No Diploma: | 125 |
| High School Graduate: | 1003 |
| Professional School Degree: | 156 |
| Less Than 1 Year College: | 325 |
| 1 or More Years College, No Degree: | 733 |
| Associates: | 398 |
| Bachelors: | 954 |
| Doctorate: | 113 |
| Masters: | 360 |
|
| Female: | 5146 |
| No School: | 9 |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| 7th - 8th: | 52 |
| 9th: | 64 |
| 10th: | 67 |
| 11th: | 80 |
| 12th, No Diploma: | 248 |
| High School Graduate: | 1319 |
| Professional School Degree: | 86 |
| Less Than 1 Year College: | 562 |
| 1 or More Years College, No Degree: | 746 |
| Associates: | 564 |
| Bachelors: | 975 |
| Doctorate: | 19 |
| Masters: | 339 |
|
|
|
Economic Statistics for Seminole, Fl 33776
| Employed Civilian Males: | 3466 |
| Unemployed Civilian Males: | 73 |
| Male Over 16 In Labor Force: | 3549 |
| Male Over 16 Not In Labor Force: | 1511 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 3116 |
| Unemployed Civilian Females: | 112 |
| Female Over 16 In Labor Force: | 3228 |
| Female Over 16 Not In Labor Force: | 2449 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6563 |
| Work At Home: | 207 |
| Over 16, Doesn't Work At Home: | 6356 |
| Family Income Below Poverty: | 77 |
| Household Income Below Poverty: | 189 |
| Married Couple Below Poverty: | 37 |
| Median Family Income: | $64381 |
| Median Household Income: | $56057 |
| Per Capita Income: | $26358 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 108 |
| 5 to 9 Minutes: | 527 |
| 10 to 14 Minutes: | 1101 |
| 15 to 19 Minutes: | 1074 |
| 20 to 24 Minutes: | 978 |
| 25 to 29 Minutes: | 475 |
| 30 to 35 Minutes: | 997 |
| 36 to 39 Minutes: | 240 |
| 40 to 44 Minutes: | 164 |
| 45 to 59 Minutes: | 468 |
| 60 to 89 Minutes: | 174 |
| 90 Minutes or More: | 50 |
|
|
Veterans Status for Residents of Seminole, Fl 33776
| Total Males: | 4831 |
| Male 18 to 64 | 3725 |
| Male Civilian 18 to 64 | 3715 |
| Male Civilian Non-Veteran 18 to 64 | 2749 |
| Male Civilian Veteran 18 to 64 | 966 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 1106 |
| Male Civilian 65 and Over | 1106 |
| Male Civilian Non-Veteran 65 and Over | 267 |
| Male Civilian Veteran 65 and Over | 839 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5432 |
| Female 18 - 64 | 3906 |
| Female 65 and Over | 1526 |
| Female Civilians 18 - 64 | 3906 |
| Female Civilian Non-Veteran 18 - 64 | 3855 |
| Female Civilian Veteran 18 - 64 | 51 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1526 |
| Female Civilian Non-Veteran 65 and Over | 1448 |
| Female Civilian Veteran 65 and Over | 78 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|