|
Largo, Fl - 33778 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Largo, Fl 33778
Population Age & Sex Range for Largo, Fl 33778
| Total Population: | 13539 |
| Male Population: | 6491 |
| Male < 1: | 46 |
| Male 1: | 29 |
| Male 2: | 69 |
| Male 3: | 93 |
| Male 4: | 81 |
| Male 5: | 117 |
| Male 6: | 93 |
| Male 7: | 97 |
| Male 8: | 97 |
| Male 9: | 113 |
| Male 10: | 99 |
| Male 11: | 90 |
| Male 12: | 48 |
| Male 13: | 121 |
| Male 14: | 74 |
| Male 15: | 66 |
| Male 16: | 106 |
| Male 17: | 55 |
| Male 18: | 38 |
| Male 19: | 30 |
| Male 20: | 107 |
| Male 21: | 25 |
| Male 22-24: | 137 |
| Male 25-29: | 348 |
| Male 30-34: | 382 |
| Male 35-39: | 580 |
| Male 40-44: | 480 |
| Male 45-49: | 394 |
| Male 50-54: | 467 |
| Male 55-59: | 257 |
| Male 60-61: | 146 |
| Male 62-64: | 246 |
| Male 65-66: | 148 |
| Male 67-69: | 183 |
| Male 70-74: | 421 |
| Male 75-79: | 250 |
| Male 80-84: | 200 |
| Male 85 & Over: | 158 |
|
| Female Population: | 7048 |
| Female < 1: | 94 |
| Female 1: | 68 |
| Female 2: | 54 |
| Female 3: | 76 |
| Female 4: | 57 |
| Female 5: | 20 |
| Female 6: | 83 |
| Female 7: | 61 |
| Female 8: | 70 |
| Female 9: | 77 |
| Female 10: | 72 |
| Female 11: | 60 |
| Female 12: | 74 |
| Female 13: | 72 |
| Female 14: | 73 |
| Female 15: | 72 |
| Female 16: | 102 |
| Female 17: | 89 |
| Female 18: | 61 |
| Female 19: | 62 |
| Female 20: | 64 |
| Female 21: | 46 |
| Female 22-24: | 154 |
| Female 25-29: | 311 |
| Female 30-34: | 378 |
| Female 35-39: | 518 |
| Female 40-44: | 654 |
| Female 45-49: | 435 |
| Female 50-54: | 495 |
| Female 55-59: | 413 |
| Female 60-61: | 180 |
| Female 62-64: | 242 |
| Female 65-66: | 156 |
| Female 67-69: | 262 |
| Female 70-74: | 420 |
| Female 75-79: | 429 |
| Female 80-84: | 323 |
| Female 85 & Over: | 171 |
|
|
|
|
Ethnic Makeup of Largo, Fl 33778
| Total Population: | 13539 |
| White: | 11267 |
| Black: | 1808 |
| Asian: | 140 |
| Pacific Islander: | |
| Native American: | 34 |
| Two or More: | 256 |
| Other: | 34 |
|
|
Housing Statistics for Largo, Fl 33778
| Total: | 13397 |
| Own: | 11224 |
| Rent: | 2173 |
|
|
Education Level for Residents of Largo, Fl 33778
| Total Population: | 10047 |
| Male: | 4660 |
| No School: | 52 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 15 |
| 7th - 8th: | 145 |
| 9th: | 78 |
| 10th: | 160 |
| 11th: | 126 |
| 12th, No Diploma: | 196 |
| High School Graduate: | 1632 |
| Professional School Degree: | 46 |
| Less Than 1 Year College: | 383 |
| 1 or More Years College, No Degree: | 652 |
| Associates: | 345 |
| Bachelors: | 603 |
| Doctorate: | 78 |
| Masters: | 139 |
|
| Female: | 5387 |
| No School: | 15 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 57 |
| 7th - 8th: | 124 |
| 9th: | 126 |
| 10th: | 194 |
| 11th: | 124 |
| 12th, No Diploma: | 270 |
| High School Graduate: | 1981 |
| Professional School Degree: | 46 |
| Less Than 1 Year College: | 635 |
| 1 or More Years College, No Degree: | 739 |
| Associates: | 386 |
| Bachelors: | 441 |
| Doctorate: | 63 |
| Masters: | 180 |
|
|
|
Economic Statistics for Largo, Fl 33778
| Employed Civilian Males: | 3202 |
| Unemployed Civilian Males: | 180 |
| Male Over 16 In Labor Force: | 3388 |
| Male Over 16 Not In Labor Force: | 1770 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 3145 |
| Unemployed Civilian Females: | 79 |
| Female Over 16 In Labor Force: | 3224 |
| Female Over 16 Not In Labor Force: | 2741 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6231 |
| Work At Home: | 152 |
| Over 16, Doesn't Work At Home: | 6079 |
| Family Income Below Poverty: | 175 |
| Household Income Below Poverty: | 437 |
| Married Couple Below Poverty: | 79 |
| Median Family Income: | $45167 |
| Median Household Income: | $36328 |
| Per Capita Income: | $19571 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 109 |
| 5 to 9 Minutes: | 728 |
| 10 to 14 Minutes: | 914 |
| 15 to 19 Minutes: | 1095 |
| 20 to 24 Minutes: | 941 |
| 25 to 29 Minutes: | 373 |
| 30 to 35 Minutes: | 980 |
| 36 to 39 Minutes: | 112 |
| 40 to 44 Minutes: | 188 |
| 45 to 59 Minutes: | 366 |
| 60 to 89 Minutes: | 171 |
| 90 Minutes or More: | 102 |
|
|
Veterans Status for Residents of Largo, Fl 33778
| Total Males: | 4997 |
| Male 18 to 64 | 3637 |
| Male Civilian 18 to 64 | 3631 |
| Male Civilian Non-Veteran 18 to 64 | 2606 |
| Male Civilian Veteran 18 to 64 | 1025 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 1360 |
| Male Civilian 65 and Over | 1360 |
| Male Civilian Non-Veteran 65 and Over | 312 |
| Male Civilian Veteran 65 and Over | 1048 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5774 |
| Female 18 - 64 | 4013 |
| Female 65 and Over | 1761 |
| Female Civilians 18 - 64 | 4013 |
| Female Civilian Non-Veteran 18 - 64 | 3861 |
| Female Civilian Veteran 18 - 64 | 152 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1761 |
| Female Civilian Non-Veteran 65 and Over | 1731 |
| Female Civilian Veteran 65 and Over | 30 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|