|
Largo, Fl - 33771 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Largo, Fl 33771
Population Age & Sex Range for Largo, Fl 33771
| Total Population: | 28614 |
| Male Population: | 13158 |
| Male < 1: | 152 |
| Male 1: | 100 |
| Male 2: | 141 |
| Male 3: | 56 |
| Male 4: | 180 |
| Male 5: | 119 |
| Male 6: | 70 |
| Male 7: | 135 |
| Male 8: | 201 |
| Male 9: | 135 |
| Male 10: | 149 |
| Male 11: | 98 |
| Male 12: | 106 |
| Male 13: | 95 |
| Male 14: | 117 |
| Male 15: | 81 |
| Male 16: | 124 |
| Male 17: | 37 |
| Male 18: | 54 |
| Male 19: | 135 |
| Male 20: | 137 |
| Male 21: | 70 |
| Male 22-24: | 463 |
| Male 25-29: | 799 |
| Male 30-34: | 1028 |
| Male 35-39: | 927 |
| Male 40-44: | 815 |
| Male 45-49: | 803 |
| Male 50-54: | 768 |
| Male 55-59: | 693 |
| Male 60-61: | 233 |
| Male 62-64: | 457 |
| Male 65-66: | 276 |
| Male 67-69: | 626 |
| Male 70-74: | 857 |
| Male 75-79: | 844 |
| Male 80-84: | 552 |
| Male 85 & Over: | 525 |
|
| Female Population: | 15456 |
| Female < 1: | 109 |
| Female 1: | 75 |
| Female 2: | 139 |
| Female 3: | 107 |
| Female 4: | 112 |
| Female 5: | 119 |
| Female 6: | 143 |
| Female 7: | 102 |
| Female 8: | 133 |
| Female 9: | 176 |
| Female 10: | 76 |
| Female 11: | 87 |
| Female 12: | 95 |
| Female 13: | 94 |
| Female 14: | 172 |
| Female 15: | 177 |
| Female 16: | 62 |
| Female 17: | 109 |
| Female 18: | 75 |
| Female 19: | 24 |
| Female 20: | 106 |
| Female 21: | 112 |
| Female 22-24: | 473 |
| Female 25-29: | 766 |
| Female 30-34: | 910 |
| Female 35-39: | 1042 |
| Female 40-44: | 885 |
| Female 45-49: | 813 |
| Female 50-54: | 980 |
| Female 55-59: | 879 |
| Female 60-61: | 320 |
| Female 62-64: | 544 |
| Female 65-66: | 438 |
| Female 67-69: | 791 |
| Female 70-74: | 1127 |
| Female 75-79: | 1063 |
| Female 80-84: | 1186 |
| Female 85 & Over: | 835 |
|
|
|
|
Ethnic Makeup of Largo, Fl 33771
| Total Population: | 28614 |
| White: | 26341 |
| Black: | 678 |
| Asian: | 604 |
| Pacific Islander: | 12 |
| Native American: | 107 |
| Two or More: | 528 |
| Other: | 344 |
|
|
Housing Statistics for Largo, Fl 33771
| Total: | 27694 |
| Own: | 19039 |
| Rent: | 8655 |
|
|
Education Level for Residents of Largo, Fl 33771
| Total Population: | 22782 |
| Male: | 10203 |
| No School: | 63 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 42 |
| 7th - 8th: | 288 |
| 9th: | 288 |
| 10th: | 349 |
| 11th: | 360 |
| 12th, No Diploma: | 523 |
| High School Graduate: | 3741 |
| Professional School Degree: | 36 |
| Less Than 1 Year College: | 841 |
| 1 or More Years College, No Degree: | 1698 |
| Associates: | 523 |
| Bachelors: | 968 |
| Doctorate: | 72 |
| Masters: | 390 |
|
| Female: | 12579 |
| No School: | 35 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 58 |
| 7th - 8th: | 279 |
| 9th: | 366 |
| 10th: | 505 |
| 11th: | 348 |
| 12th, No Diploma: | 433 |
| High School Graduate: | 5030 |
| Professional School Degree: | 121 |
| Less Than 1 Year College: | 1087 |
| 1 or More Years College, No Degree: | 2064 |
| Associates: | 734 |
| Bachelors: | 1134 |
| Doctorate: | 25 |
| Masters: | 343 |
|
|
|
Economic Statistics for Largo, Fl 33771
| Employed Civilian Males: | 6163 |
| Unemployed Civilian Males: | 255 |
| Male Over 16 In Labor Force: | 6452 |
| Male Over 16 Not In Labor Force: | 4771 |
| Male Over 16 In Armed Forces: | 34 |
|
| Employed Civilian Females: | 6117 |
| Unemployed Civilian Females: | 316 |
| Female Over 16 In Labor Force: | 6433 |
| Female Over 16 Not In Labor Force: | 7107 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12120 |
| Work At Home: | 218 |
| Over 16, Doesn't Work At Home: | 11902 |
| Family Income Below Poverty: | 512 |
| Household Income Below Poverty: | 1149 |
| Married Couple Below Poverty: | 224 |
| Median Family Income: | $39266 |
| Median Household Income: | $31483 |
| Per Capita Income: | $19173 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 283 |
| 5 to 9 Minutes: | 1149 |
| 10 to 14 Minutes: | 2223 |
| 15 to 19 Minutes: | 2631 |
| 20 to 24 Minutes: | 1987 |
| 25 to 29 Minutes: | 672 |
| 30 to 35 Minutes: | 1558 |
| 36 to 39 Minutes: | 176 |
| 40 to 44 Minutes: | 243 |
| 45 to 59 Minutes: | 442 |
| 60 to 89 Minutes: | 353 |
| 90 Minutes or More: | 185 |
|
|
Veterans Status for Residents of Largo, Fl 33771
| Total Males: | 11062 |
| Male 18 to 64 | 7382 |
| Male Civilian 18 to 64 | 7348 |
| Male Civilian Non-Veteran 18 to 64 | 5335 |
| Male Civilian Veteran 18 to 64 | 2013 |
| Male in Armed Forces 18 to 64 | 34 |
| Male 65 and Over | 3680 |
| Male Civilian 65 and Over | 3680 |
| Male Civilian Non-Veteran 65 and Over | 1286 |
| Male Civilian Veteran 65 and Over | 2394 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13369 |
| Female 18 - 64 | 7929 |
| Female 65 and Over | 5440 |
| Female Civilians 18 - 64 | 7929 |
| Female Civilian Non-Veteran 18 - 64 | 7741 |
| Female Civilian Veteran 18 - 64 | 188 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 5440 |
| Female Civilian Non-Veteran 65 and Over | 5291 |
| Female Civilian Veteran 65 and Over | 149 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|