|
Clearwater, Fl - 33759 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Clearwater, Fl 33759
Population Age & Sex Range for Clearwater, Fl 33759
| Total Population: | 20162 |
| Male Population: | 9419 |
| Male < 1: | 103 |
| Male 1: | 83 |
| Male 2: | 142 |
| Male 3: | 180 |
| Male 4: | 129 |
| Male 5: | 236 |
| Male 6: | 122 |
| Male 7: | 112 |
| Male 8: | 133 |
| Male 9: | 122 |
| Male 10: | 74 |
| Male 11: | 119 |
| Male 12: | 112 |
| Male 13: | 117 |
| Male 14: | 115 |
| Male 15: | 80 |
| Male 16: | 134 |
| Male 17: | 113 |
| Male 18: | 173 |
| Male 19: | 116 |
| Male 20: | 151 |
| Male 21: | 110 |
| Male 22-24: | 382 |
| Male 25-29: | 737 |
| Male 30-34: | 676 |
| Male 35-39: | 793 |
| Male 40-44: | 698 |
| Male 45-49: | 614 |
| Male 50-54: | 618 |
| Male 55-59: | 401 |
| Male 60-61: | 132 |
| Male 62-64: | 219 |
| Male 65-66: | 140 |
| Male 67-69: | 190 |
| Male 70-74: | 270 |
| Male 75-79: | 205 |
| Male 80-84: | 264 |
| Male 85 & Over: | 304 |
|
| Female Population: | 10743 |
| Female < 1: | 114 |
| Female 1: | 90 |
| Female 2: | 118 |
| Female 3: | 156 |
| Female 4: | 95 |
| Female 5: | 120 |
| Female 6: | 125 |
| Female 7: | 167 |
| Female 8: | 105 |
| Female 9: | 171 |
| Female 10: | 116 |
| Female 11: | 147 |
| Female 12: | 139 |
| Female 13: | 102 |
| Female 14: | 106 |
| Female 15: | 115 |
| Female 16: | 80 |
| Female 17: | 134 |
| Female 18: | 160 |
| Female 19: | 138 |
| Female 20: | 164 |
| Female 21: | 142 |
| Female 22-24: | 497 |
| Female 25-29: | 726 |
| Female 30-34: | 796 |
| Female 35-39: | 790 |
| Female 40-44: | 674 |
| Female 45-49: | 617 |
| Female 50-54: | 548 |
| Female 55-59: | 513 |
| Female 60-61: | 135 |
| Female 62-64: | 200 |
| Female 65-66: | 105 |
| Female 67-69: | 191 |
| Female 70-74: | 430 |
| Female 75-79: | 492 |
| Female 80-84: | 448 |
| Female 85 & Over: | 777 |
|
|
|
|
Ethnic Makeup of Clearwater, Fl 33759
| Total Population: | 20162 |
| White: | 16675 |
| Black: | 1809 |
| Asian: | 551 |
| Pacific Islander: | |
| Native American: | 110 |
| Two or More: | 461 |
| Other: | 556 |
|
|
Housing Statistics for Clearwater, Fl 33759
| Total: | 19133 |
| Own: | 10596 |
| Rent: | 8537 |
|
|
Education Level for Residents of Clearwater, Fl 33759
| Total Population: | 13703 |
| Male: | 6261 |
| No School: | 68 |
| Nursery - 4th: | |
| 5th - 6th: | 48 |
| 7th - 8th: | 135 |
| 9th: | 107 |
| 10th: | 205 |
| 11th: | 115 |
| 12th, No Diploma: | 248 |
| High School Graduate: | 1725 |
| Professional School Degree: | 215 |
| Less Than 1 Year College: | 364 |
| 1 or More Years College, No Degree: | 1000 |
| Associates: | 579 |
| Bachelors: | 988 |
| Doctorate: | 76 |
| Masters: | 388 |
|
| Female: | 7442 |
| No School: | 55 |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| 7th - 8th: | 195 |
| 9th: | 150 |
| 10th: | 255 |
| 11th: | 229 |
| 12th, No Diploma: | 207 |
| High School Graduate: | 2416 |
| Professional School Degree: | 131 |
| Less Than 1 Year College: | 553 |
| 1 or More Years College, No Degree: | 1425 |
| Associates: | 587 |
| Bachelors: | 980 |
| Doctorate: | 6 |
| Masters: | 232 |
|
|
|
Economic Statistics for Clearwater, Fl 33759
| Employed Civilian Males: | 5102 |
| Unemployed Civilian Males: | 203 |
| Male Over 16 In Labor Force: | 5318 |
| Male Over 16 Not In Labor Force: | 2122 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 4652 |
| Unemployed Civilian Females: | 149 |
| Female Over 16 In Labor Force: | 4801 |
| Female Over 16 Not In Labor Force: | 3956 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9620 |
| Work At Home: | 413 |
| Over 16, Doesn't Work At Home: | 9207 |
| Family Income Below Poverty: | 607 |
| Household Income Below Poverty: | 1066 |
| Married Couple Below Poverty: | 188 |
| Median Family Income: | $44032 |
| Median Household Income: | $36805 |
| Per Capita Income: | $21404 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 338 |
| 5 to 9 Minutes: | 782 |
| 10 to 14 Minutes: | 1483 |
| 15 to 19 Minutes: | 1819 |
| 20 to 24 Minutes: | 1469 |
| 25 to 29 Minutes: | 644 |
| 30 to 35 Minutes: | 1246 |
| 36 to 39 Minutes: | 217 |
| 40 to 44 Minutes: | 235 |
| 45 to 59 Minutes: | 594 |
| 60 to 89 Minutes: | 286 |
| 90 Minutes or More: | 94 |
|
|
Veterans Status for Residents of Clearwater, Fl 33759
| Total Males: | 7193 |
| Male 18 to 64 | 5820 |
| Male Civilian 18 to 64 | 5807 |
| Male Civilian Non-Veteran 18 to 64 | 4390 |
| Male Civilian Veteran 18 to 64 | 1417 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 1373 |
| Male Civilian 65 and Over | 1373 |
| Male Civilian Non-Veteran 65 and Over | 400 |
| Male Civilian Veteran 65 and Over | 973 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8543 |
| Female 18 - 64 | 6100 |
| Female 65 and Over | 2443 |
| Female Civilians 18 - 64 | 6100 |
| Female Civilian Non-Veteran 18 - 64 | 5970 |
| Female Civilian Veteran 18 - 64 | 130 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2443 |
| Female Civilian Non-Veteran 65 and Over | 2375 |
| Female Civilian Veteran 65 and Over | 68 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|